Specifications:
Items | K-100 | K-50 | |
Appearance | White powder | ||
Ingredient | Total CD | ≥ 97.0% | ≥ 50.0% |
α-CD | ≥ 70.0% | ≥ 30.0% | |
Moisture Content | ≤7.0% | ||
Residue on Ignition | ≤0.1% | ≤0.5% | |
Heavy metal | ≤4µg/g | ||
As | ≤1.0µg/g | ||
Total bacteria count | ≤300pcs/g | ||
Moulds and yeasts | ≤20pcs/g | ||
Escherichia coli | Negative | ||
Application:
Mixture cyclodextrin consists of all kinds of cyclodextrins,so it has the ability to contain complex moleculars with different weight and differentnature. It can be used in spice and prevent stink and some other application.Comparing with natural cyclodextrins, mixture cyclodextrin has the advantage ofeconomy. The content can be choosed according to the usage. So it is widelyused in the manufacturing of food, agricultural chemical,cosmetic and industrial product and so on.